Introduction
In the bustling landscape of the automotive industry, where innovation and affordability collide to shape consumer preferences, the Tata Tiago Price emerges as a compelling contender. At the heart of this appeal lies its price point, a pivotal factor that influences the purchasing decisions of discerning buyers. In this article, we delve into the nuances of the Tata Tiago’s pricing strategy, exploring how it shapes perceptions, drives sales, and impacts the compact car market.
Tiago Specs, Features and Price
The Tata Tiago has 1 Petrol Engine and 1 CNG Engine on offer. The Petrol engine is 1199 cc while the CNG engine is 1199 cc . It is available with Automatic & Manual transmission.Depending upon the variant and fuel type the Tiago has a mileage of 19 kmpl to 28.06 km/kg & Ground clearance of Tiago is 168 mm. The Tiago is a 5 seater 3 cylinder car and has length of 3765 mm, width of 1677 mm and a wheelbase of 2400 mm
Variants | Ex-Showroom price | Compare |
---|---|---|
Tiago XE 1199 cc, Petrol, Manual, 19.01 kmpl, 85 bhp | Rs. 5.65 Lakh | Show price in my cityGet Offers |
Tiago XM 1199 cc, Petrol, Manual, 19.01 kmpl, 85 bhp | Rs. 6.00 Lakh | Show price in my cityGet Offers |
Tiago XT (O) 1199 cc, Petrol, Manual, 19.01 kmpl, 85 bhp | Rs. 6.20 Lakh | Show price in my cityGet Offers |
Tiago XT 1199 cc, Petrol, Manual, 19.01 kmpl, 85 bhp | Rs. 6.40 Lakh | Show price in my cityGet Offers |
Tiago XE CNG 1199 cc, CNG, Manual, 26.49 km/kg, 72 bhp | Rs. 6.60 Lakh | Show price in my cityGet Offers |
Tiago XT Rhythm 1199 cc, Petrol, Manual, 19.01 kmpl, 85 bhp | Rs. 6.60 Lakh | Show price in my cityGet Offers |
Tiago XTA 1199 cc, Petrol, Automatic (AMT), 19 kmpl, 85 bhp | Rs. 6.95 Lakh | Show price in my cityGet Offers |
Tiago XM CNG 1199 cc, CNG, Manual, 26.49 km/kg, 72 bhp | Rs. 6.95 Lakh | Show price in my cityGet Offers |
Tiago XZ Plus (O)1199 cc, Petrol, Manual, 19.01 kmpl, 85 bhp | Rs. 7.00 Lakh | Show price in my cityGet Offers |
Tiago XZ Plus 1199 cc, Petrol, Manual, 19.01 kmpl, 85 bhp | Rs. 7.30 Lakh | Show price in my cityGet Offers |
Tiago XT CNG 1199 cc, CNG, Manual, 26.49 km/kg, 72 bhp | Rs. 7.35 Lakh | Show price in my cityGet Offers |
Tiago XZ Plus Dual Tone 1199 cc, Petrol, Manual, 19.01 kmpl, 85 bhp | Rs. 7.40 Lakh | Show price in my cityGet Offers |
Tiago XZA Plus (O)1199 cc, Petrol, Automatic (AMT), 19 kmpl, 85 bhp | Rs. 7.55 Lakh | Show price in my cityGet Offers |
Tiago XZA Plus 1199 cc, Petrol, Automatic (AMT), 19 kmpl, 85 bhp | Rs. 7.85 Lakh | Show price in my cityGet Offers |
Tiago XTA iCNG 1199 cc, CNG, Automatic (AMT), 28.06 km/kg, 72 bhp | Rs. 7.90 Lakh | |
Tiago XZA Plus Dual Tone 1199 cc, Petrol, Automatic (AMT), 19 kmpl, 85 bhp | Rs. 7.95 Lakh | Show price in my cityGet Offers |
Tiago XZ Plus CNG 1199 cc, CNG, Manual, 26.49 km/kg, 72 bhp | Rs. 8.25 Lakh | |
Tiago XZ Plus CNG Dual Tone 1199 cc, CNG, Manual, 26.49 km/kg, 72 bhp | Rs. 8.35 Lakh | Show price in my cityGet Offers |
Tiago XZA Plus iCNG 1199 cc, CNG, Automatic (AMT), 28.06 km/kg, 72 bhp | Rs. 8.80 Lakh | Show price in my cityGet Offers |
Tiago XZA Plus iCNG Dual Tone 1199 cc, CNG, Automatic (AMT), 28.06 km/kg, 72 bhp | Rs. 8.90 Lakh | Show price in my cityGet Offers |
Tata Tiago Specifications
Engine & Transmission
Engine Type | 1.2L Revotron |
Displacement | 1199 cc |
Max Power | 72.41bhp@6000rpm |
Max Torque | 95Nm@3500rpm |
No. of Cylinders | 3 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Gear Box | 5-Speed AMT |
Drive Type | FWD |
Fuel & Performance
Fuel Type | CNG |
CNG Mileage ARAI | 28.06 km/kg |
CNG Fuel Tank Capacity | 60 Litres |
Secondary Fuel Type | Petrol |
Petrol Fuel Tank Capacity (Litres) | 35.0 |
Petrol City Mileage | 19.0 |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 150 kmph |
Suspension, Steering & Brakes
Front Suspension | Independent, Lower wishbone, McPherson Strut with coil spring |
Rear Suspension | Semi-independent, closed profile twist beam with dual path strut |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity
Length | 3765 mm |
Width | 1677 mm |
Height | 1535 mm |
Seating Capacity | 5 |
Ground Clearance Unladen | 168 mm |
Wheel Base | 2400 mm |
No. of Doors | 5 |
Also Read: Harley Davidson Price In Delhi
Conclusion:
The Tata Tiago stands out in the competitive automotive landscape with its enticing blend of features, performance, and most importantly, its pricing strategy. With a range of variants catering to different preferences and needs, Tata Motors has strategically positioned the Tiago to appeal to a broad spectrum of consumers.
One of the key strengths of the Tiago lies in its affordability without compromising on quality. The pricing strategy, offering a variety of trim levels and fuel options, ensures that there’s a Tiago for every budget and requirement, making it accessible to a wide audience.
Furthermore, the Tiago’s competitive pricing not only attracts potential buyers but also challenges the norms within the compact car market. By offering a compelling package at a competitive price point, Tata Motors disrupts the market dynamics, driving innovation and setting new standards for value in the segment.
Moreover, the Tiago’s pricing strategy is complemented by its impressive specifications and features, including efficient engines, comfortable interiors, and modern technology, enhancing its overall appeal and value proposition.
In essence, the Tata Tiago’s pricing strategy plays a pivotal role in shaping consumer perceptions, driving sales, and influencing the dynamics of the compact car market, establishing it as a formidable contender in its segment.