Tata Tiago Opal White
Tata Tiago is available in Opal White. Tiago is also available in 5 colours, namely, Flame Red, Daytona Grey, Tornado Blue, Tornado Blue with Black roof, Opal White with Black roof.
Tata Tiago Price
Variants | Ex-Showroom price | Compare |
---|---|---|
Tiago XE 1199 cc, Petrol, Manual, 19.01 kmpl, 85 bhp | Rs. 5.65 Lakh | Show price in my cityGet Offers |
Tiago XM 1199 cc, Petrol, Manual, 19.01 kmpl, 85 bhp | Rs. 6.00 Lakh | Show price in my cityGet Offers |
Tiago XT (O) 1199 cc, Petrol, Manual, 19.01 kmpl, 85 bhp | Rs. 6.20 Lakh | Show price in my cityGet Offers |
Tiago XT 1199 cc, Petrol, Manual, 19.01 kmpl, 85 bhp | Rs. 6.40 Lakh | Show price in my cityGet Offers |
Tiago XE CNG 1199 cc, CNG, Manual, 26.49 km/kg, 72 bhp | Rs. 6.60 Lakh | Show price in my cityGet Offers |
Tiago XT Rhythm 1199 cc, Petrol, Manual, 19.01 kmpl, 85 bhp | Rs. 6.60 Lakh | Show price in my cityGet Offers |
Tiago XTA 1199 cc, Petrol, Automatic (AMT), 19 kmpl, 85 bhp | Rs. 6.95 Lakh | Show price in my cityGet Offers |
Tiago XM CNG 1199 cc, CNG, Manual, 26.49 km/kg, 72 bhp | Rs. 6.95 Lakh | Show price in my cityGet Offers |
Tiago XZ Plus (O) 1199 cc, Petrol, Manual, 19.01 kmpl, 85 bhp | Rs. 7.00 Lakh | Show price in my cityGet Offers |
Tiago XZ Plus 1199 cc, Petrol, Manual, 19.01 kmpl, 85 bhp | Rs. 7.30 Lakh | Show price in my cityGet Offers |
Tiago XT CNG1199 cc, CNG, Manual, 26.49 km/kg, 72 bhp | Rs. 7.35 Lakh | Show price in my cityGet Offers |
Tiago XZ Plus Dual Tone 1199 cc, Petrol, Manual, 19.01 kmpl, 85 bhp | Rs. 7.40 Lakh | Show price in my cityGet Offers |
Tiago XZA Plus (O) 1199 cc, Petrol, Automatic (AMT), 19 kmpl, 85 bhp | Rs. 7.55 Lakh | Show price in my cityGet Offers |
Tiago XZA Plus 1199 cc, Petrol, Automatic (AMT), 19 kmpl, 85 bhp | Rs. 7.85 Lakh | Show price in my cityGet Offers |
Tiago XTA iCNG 1199 cc, CNG, Automatic (AMT), 28.06 km/kg, 72 bhp | Rs. 7.90 Lakh | Show price in my cityGet Offers |
Tiago XZA Plus Dual Tone 1199 cc, Petrol, Automatic (AMT), 19 kmpl, 85 bhp | Rs. 7.95 Lakh | Show price in my cityGet Offers |
Tiago XZ Plus CNG 1199 cc, CNG, Manual, 26.49 km/kg, 72 bhp | Rs. 8.25 Lakh | Show price in my cityGet Offers |
Tiago XZ Plus CNG Dual Tone 1199 cc, CNG, Manual, 26.49 km/kg, 72 bhp | Rs. 8.35 Lakh | Show price in my cityGet Offers |
Tiago XZA Plus iCNG 1199 cc, CNG, Automatic (AMT), 28.06 km/kg, 72 bhp | Rs. 8.80 Lakh | Show price in my cityGet Offers |
Tiago XZA Plus iCNG Dual Tone 1199 cc, CNG, Automatic (AMT), 28.06 km/kg, 72 bhp | Rs. 8.90 Lakh | Show price in my cityGet Offers |
Must Read: Nissan GTR Price in India
Specifications
Price | Rs. 5.65 Lakh onwards |
Mileage | 19 to 28.06 kmpl |
Engine | 1199 cc |
Safety | 4 Star (Global NCAP) |
Fuel Type | Petrol & CNG |
Transmission | Manual & Automatic |
Seating Capacity | 5 Seater |
Mileage
The Tiago mileage is 19 kmpl to 28.06 km/kg. The Manual Petrol variant has a mileage of 20.09 kmpl. The Automatic Petrol variant has a mileage of 19 kmpl. The Automatic CNG variant has a mileage of 28.06 km/kg. The Manual CNG variant has a mileage of 26.49 km/kg.
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol | Manual | 20.09 kmpl |
Petrol | Automatic | 19 kmpl |
CNG | Automatic | 28.06 km/kg |
CNG | Manual | 26.49 km/kg |
Specifications
Engine & Transmission
Engine Type | 1.2L Revotron |
Displacement | 1199 cc |
Max Power | 72.41bhp@6000rpm |
Max Torque | 95Nm@3500rpm |
No. of Cylinders | 3 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Gear Box | 5-Speed AMT |
Drive Type | FWD |
Fuel & Performance
Fuel Type | CNG |
CNG Mileage ARAI | 28.06 km/kg |
CNG Fuel Tank Capacity | 60 Litres |
Secondary Fuel Type | Petrol |
Petrol Fuel Tank Capacity (Litres) | 35.0 |
Petrol City Mileage | 19.0 |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 150 kmph |
Suspension, Steering & Brakes
Front Suspension | Independent, Lower wishbone, McPherson Strut with coil spring |
Rear Suspension | Semi-independent, closed profile twist beam with dual path strut |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity
Length | 3765 mm |
Width | 1677 mm |
Height | 1535 mm |
Seating Capacity | 5 |
Ground Clearance Unladen | 168 mm |
Wheel Base | 2400 mm |
No. of Doors | 5 |
Tata Tiago Summary
Price
Tata Tiago price ranges between Rs. 5.65 Lakh – Rs. 8.90 Lakh depending on the variant selected.
When was the Tata Tiago launched?
The updated Tiago was launched in India on 11 February, 2023.
What variants does it get?
The Tiago is offered in five variants – XE, XM, XT (O), XT, and XZ+.
What features are available in the Tata Tiago?
In terms of design, the Tata Tiago gets a new grille, a reworked front bumper, a new air dam, circular fog lights, black ORVMs, and a new set of 15-inch dual-tone alloy wheels. The interior of the Tata Tiago comes equipped with a seven-inch touchscreen infotainment system with Apple CarPlay and Android Auto, a fully digital instrument cluster, automatic climate control, a flat-bottom steering wheel, an engine start-stop button, and a cooled glovebox.
The Tiago is available in four colours, including Midnight Plum, Arizona Blue, Opal White, Flame Red, and Daytona Grey. The model has a seating capacity of five occupants.
What are the engine, performance, and specifications of the Tata Tiago?
The Tata Tiago is powered by a 1.2-litre, three-cylinder, NA Revotron petrol engine that produces 85bhp and 113Nm of torque. This motor is paired with a five-speed manual transmission and an AMT unit. The CNG variant produces 72bhp and 95Nm of torque and is offered only with a five-speed manual unit. These powertrains have been updated to comply with the RDE and BS6 Phase 2 emission norms.
Is the Tata Tiago a safe car?
The Tiago hatchback has scored a four-star safety rating in the Global NCAP crash test.
What are the rivals to the Tata Tiago?
Rivals to the Tata Tiago include the Hyundai Grand i10 Nios, Maruti Suzuki Wagon R, and Renault Kwid.
How is the Tata Tiago car?
Pros
- Looks handsome and proportionate.
- The motor is reasonably peppy.
- The 4-star safety rating is a segment standout.
- Interiors sport good aesthetics and newer features.
- Dimensions, visibility, light controls and pliant ride make it a good city runabout
Cons
- Interior quality needs more improvement.
- Three-cylinder petrol motor vibrates at idle.
- Gears do not shift as smoothly as you’d like it.
Also Read: Fortuner Price in Mumbai and Specifications
Conclusion
The Tata Tiago emerges as a compelling choice in the competitive hatchback segment, offering a blend of style, performance, and safety. Its updated design exudes charm, complemented by a feature-rich interior boasting modern amenities like a touchscreen infotainment system and digital instrument cluster. With a choice of petrol and CNG powertrains, the Tiago delivers a balance of efficiency and performance, backed by its compliance with stringent emission norms. Notably, its four-star safety rating underscores Tata’s commitment to occupant protection. While there are minor drawbacks such as interior quality and engine vibrations, the Tiago’s overall package shines through with its handsome design, efficient powertrain options, and commendable safety features. For urban commuters seeking a practical yet stylish hatchback, the Tata Tiago stands out as a worthy contender in its segment.