Mahindra XUV 300 On Road Price Bangalore start at ₹ 7.99 Lakh. The lowest price model is Mahindra XUV300 W2 and the top model price is Mahindra XUV300 W8 Opt AMT DT Diesel priced at ₹ 14.76 Lakh. Used Mahindra XUV300 in Bangalore available for sale at ₹ 7.80 Lakh onwards. Visit your nearest Mahindra XUV300 showroom in Bangalore for best offers. Compared primarily with Tata Nexon price in Bangalore starting ₹ 8.15 Lakh and Maruti Brezza price in Bangalore starting ₹ 8.34 Lakh. View all Mahindra XUV300 variants price in your city.
VARIANTS | ON-ROAD PRICE |
---|---|
Mahindra XUV300 W2 | Rs. 9.65 Lakh* |
Mahindra XUV300 W4 | Rs. 10.45 Lakh* |
Mahindra XUV300 W4 Turbo | Rs. 11.21 Lakh* |
Mahindra XUV300 W6 | Rs. 12.03 Lakh* |
Mahindra XUV300 W4 Diesel | Rs. 12.73 Lakh* |
Mahindra XUV300 W6 Turbo | Rs. 13.09 Lakh* |
Mahindra XUV300 W6 AMT | Rs. 13.33 Lakh* |
Mahindra XUV300 W6 Diesel | Rs. 13.70 Lakh* |
Mahindra XUV300 W8 | Rs. 14.32 Lakh* |
Mahindra XUV300 W8 DT | Rs. 14.50 Lakh* |
Mahindra XUV300 W8 Turbo | Rs. 14.93 Lakh* |
Mahindra XUV300 W8 Turbo DT | Rs. 15.12 Lakh* |
Mahindra XUV300 W6 AMT Diesel | Rs. 15.30 Lakh* |
Mahindra XUV300 W8 Opt | Rs. 15.67 Lakh* |
Mahindra XUV300 W8 Opt DT | Rs. 15.85 Lakh* |
Mahindra XUV300 W8 Opt Turbo | Rs. 16.16 Lakh* |
Mahindra XUV300 W8 Diesel | Rs. 16.16 Lakh* |
Mahindra XUV300 W8 Opt Turbo DT | Rs. 16.35 Lakh* |
Mahindra XUV300 W8 DT Diesel | Rs. 16.35 Lakh* |
Mahindra XUV300 W8 Opt AMT | Rs. 16.53 Lakh* |
Mahindra XUV300 W8 Opt AMT DT | Rs. 16.71 Lakh* |
Mahindra XUV300 W8 Opt Diesel | Rs. 17.29 Lakh* |
Mahindra XUV300 W8 Opt DT Diesel | Rs. 17.48 Lakh* |
Mahindra XUV300 W8 Opt AMT Diesel | Rs. 18.13 Lakh* |
Mahindra XUV300 W8 Opt AMT DT Diesel | Rs. 18.31 Lakh* |
XUV300 Waiting Period |
---|
XUV300 W2 1.2 Petrol | 6-7 Months |
XUV300 W4 1.2 Petrol | 5 Months |
XUV300 W6 1.2 Petrol | 2 Months |
XUV300 W4 1.5 Diesel | 5 Months |
XUV300 W6 1.2 Petrol AMT | 3 Months |
XUV300 W6 1.5 Diesel | 2 Months |
XUV300 W8 1.2 Petrol | 2 Months |
XUV300 W8 1.2 Petrol Dual Tone | 6-7 Months |
XUV300 W6 1.5 Diesel AMT | 3 Months |
XUV300 W8 (O) 1.2 Petrol | 2 Months |
XUV300 W8(O) 1.2 Petrol Dual Tone | 2 Months |
XUV300 W8 1.5 Diesel | 2 Months |
XUV300 W8 1.5 Diesel Dual Tone | 6-7 Months |
XUV300 W8 (O) 1.2 Petrol AMT | 3 Months |
XUV300 W8 (O) 1.2 Petrol AMT Dual Tone | 3 Months |
XUV300 W8 (O) 1.5 Diesel | 2 Months |
XUV300 W8(O) 1.5 Diesel Dual Tone | 2 Months |
XUV300 W8 (O) 1.5 Diesel AMT | 3 Months |
XUV300 W8 (O) 1.5 Diesel AMT Dual Tone | 3 Months |
Mahindra XUV300 Service Cost
Service Interval | Service Cost |
---|---|
10,000 km | Rs. 2,583 |
20,000 km | Rs. 2,938 |
30,000 km | Rs. 5,108 |
40,000 km | Rs. 7,558 |
50,000 km | Rs. 5,849 |
Key Specifications of Mahindra XUV300
ARAI Mileage | 19.7 kmpl |
City Mileage | 20 kmpl |
Fuel Type | Diesel |
Engine Displacement | 1497 cc |
No. of Cylinders | 4 |
Max Power | 115.05bhp@3750rpm |
Max Torque | 300Nm@1500-2500rpm |
Seating Capacity | 5 |
Transmission Type | Automatic |
Fuel Tank Capacity | 42 Litres |
Body Type | SUV |
Mahindra XUV300 Mileage
The Manual Petrol variant has a mileage of 18.24 kmpl. The Automatic Petrol variant has a mileage of 16.5 kmpl. The Manual Diesel variant has a mileage of 20.1 kmpl. The Automatic Diesel variant has a mileage of 19.7 kmpl.
Fuel Type | Transmission | ARAI Mileage | * City Mileage | * Highway Mileage |
---|---|---|---|---|
Petrol | Manual | 18.24 kmpl | – | – |
Petrol | Automatic | 16.5 kmpl | 20 kmpl | 21 kmpl |
Diesel | Manual | 20.1 kmpl | 17 kmpl | 22 kmpl |
Diesel | Automatic | 19.7 kmpl | 20 kmpl | 21 kmpl |
Engine & Transmission
Engine Type | CRDi |
Displacement | 1497 cc |
Max Power | 115.05bhp@3750rpm |
Max Torque | 300Nm@1500-2500rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | Di |
Turbo Charger | |
Transmission Type | Automatic |
Gear Box | 6-Speed |
Drive Type | FWD |
Fuel & Performance
Fuel Type | Diesel |
Diesel Mileage ARAI | 19.7 kmpl |
Diesel Fuel Tank Capacity | 42 Litres |
Diesel Highway Mileage | 21 kmpl |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes
Front Suspension | MacPherson Strut with Anti-roll Bar |
Rear Suspension | Twist Beam Suspension with Coil Spring |
Steering Column | Tilt |
Turning Radius | 5.3 Metres |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Alloy Wheel Size Front | 16 Inch |
Alloy Wheel Size Rear | 16 Inch |
imensions & Capacity
Length | 3995 mm |
Width | 1821 mm |
Height | 1627 mm |
Seating Capacity | 5 |
Wheel Base | 2600 mm |
No. of Doors | 5 |
Also Read: home decor lamps
Conclusion
The Mahindra XUV 300 On Road Price Bangalore offers a wide range of variants catering to diverse preferences, with prices starting at ₹7.99 lakh in Bangalore. Its competitive pricing, coupled with a host of features across variants. Makes it a compelling choice in the compact SUV segment. With a mileage ranging from 16.5 kmpl to 20.1 kmpl across petrol and diesel options, the XUV300 assures economical fuel consumption. Its robust engine specifications, including a 1497 cc CRDi engine delivering 115.05bhp@3750rpm and 300Nm@1500-2500rpm torque, promise a powerful performance. Furthermore.
The XUV300 boasts contemporary design elements and spacious interiors, enhancing both style and comfort. The availability of automatic transmission variants adds convenience to the driving experience. Mahindra’s reputable service network ensures efficient maintenance, with service costs ranging from ₹2,583 to ₹7,558 in Bangalore. Overall, the Mahindra XUV300 emerges as a well-rounded choice, offering a blend of performance, affordability, and practicality in the competitive SUV market.