The Hyundai Creta Price in Bangalore starts from Rs. 13.77 Lakh and goes upto Rs. 25.30 Lakh. Creta is a SUV, offered with a choice of 1497 cc, 1482 cc Petrol and 1493 cc Diesel engine options. The Creta on road price in Bangalore for 1497 cc Petrol engine ranges between Rs. 13.77 – 23.47 Lakh while 1482 cc Petrol engine ranges between Rs. 24.89 – 25.30 Lakh. For Diesel engine powered by 1493 cc on road price ranges between Rs. 15.56 – 25.30 Lakh.
Price List
VARIANTS | ON ROAD PRICE IN BANGALORE |
---|---|
Creta E 1.5 Petrol | Rs. 13.77 Lakh |
Creta EX 1.5 Petrol | Rs. 15.22 Lakh |
Creta E 1.5 Diesel | Rs. 15.56 Lakh |
Creta S 1.5 Petrol | Rs. 16.72 Lakh |
Creta EX 1.5 Diesel | Rs. 17.08 Lakh |
Creta S (O) 1.5 Petrol | Rs. 17.88 Lakh |
Creta S 1.5 Diesel | Rs. 18.58 Lakh |
Creta SX 1.5 Petrol | Rs. 19.04 Lakh |
Creta SX 1.5 Petrol Dual Tone | Rs. 19.23 Lakh |
Creta S (O) 1.5 Diesel | Rs. 19.73 Lakh |
Creta S (O) 1.5 Petrol CVT | Rs. 19.73 Lakh |
Creta SX Tech 1.5 Petrol | Rs. 19.88 Lakh |
Creta SX Tech 1.5 Petrol Dual Tone | Rs. 20.07 Lakh |
Creta SX (O) 1.5 Petrol | Rs. 21.48 Lakh |
Creta S (O) 1.5 Diesel AT | Rs. 21.58 Lakh |
Creta SX (O) 1.5 Petrol Dual Tone | Rs. 21.66 Lakh |
Creta SX Tech 1.5 Diesel | Rs. 21.74 Lakh |
Creta SX Tech 1.5 Petrol CVT | Rs. 21.74 Lakh |
Creta SX Tech 1.5 Diesel Dual Tone | Rs. 21.92 Lakh |
Creta SX Tech 1.5 Petrol CVT Dual Tone | Rs. 21.92 Lakh |
Creta SX (O) 1.5 Petrol CVT | Rs. 23.28 Lakh |
Creta SX (O) 1.5 Diesel | Rs. 23.33 Lakh |
Creta SX (O) 1.5 Petrol CVT Dual Tone | Rs. 23.47 Lakh |
Creta SX (O) 1.5 Diesel Dual Tone | Rs. 23.52 Lakh |
Creta SX (O) 1.5 Diesel AT | Rs. 24.89 Lakh |
Creta SX (O) 1.5 Turbo DCT | Rs. 24.89 Lakh |
Creta SX (O) 1.5 Diesel AT Dual Tone | Rs. 25.30 Lakh |
Creta SX (O) 1.5 Turbo DCT Dual Tone | Rs. 25.30 Lakh |
Must Read: White Baleno Car Price
Model launch date:
The updated Hyundai Creta facelift was launched in India on 16 January, 2024.
Feature list:
Exterior:
On the exterior front, the Creta facelift gets a new front and rear profile with an identical light bar running across the width. It also features a revised grille with an integrated camera, split headlamp, new alloy wheels, and tweaked bumpers.
Interior:
In terms of features, the Creta facelift comes loaded with a 10.25-inch touchscreen infotainment system, wireless Android Auto and Apple CarPlay connectivity, wireless charger, air purifier, dual-zone climate control, panoramic sunroof, six airbags, 360-degree surround camera, and a Level 2 ADAS suite.
Engine, performance, and specifications:
The Hyundai Creta is available with three powertrain options – a 1.5-litre NA petrol, a 1.5-litre turbo-petrol, and a 1.5-litre diesel engine. The transmission duties are handled by a six-speed manual, six-speed iMT, automatic torque converter, CVT, and a seven-speed DCT gearbox.
Variants:
The Hyundai Creta is available in seven variants, namely E, EX, S, S(O), SX, SX Tech, and SX(O)
Safety:
The Hyundai Creta facelift has not been tested yet for any crash test safety ratings.
Competition:
The new Hyundai Creta competes against the Kia Seltos, Maruti Suzuki Grand Vitara, Toyota Urban Cruiser Hyryder, Skoda Kushaq, Volkswagen Taigun, MG Astor, and the Honda Elevate in the mid-size SUV segment.
Key Specifications of Hyundai Creta
ARAI Mileage | 18.4 kmpl |
Fuel Type | Petrol |
Engine Displacement | 1482 cc |
No. of Cylinders | 4 |
Max Power | 157.57bhp@5500rpm |
Max Torque | 253Nm@1500-3500rpm |
Seating Capacity | 5 |
Transmission Type | Automatic |
Fuel Tank Capacity | 50 Litres |
Body Type | SUV |
Ground Clearance Unladen | 190 mm |
Engine & Transmission
Engine Type | 1.5L T-GDi |
Displacement | 1482 cc |
Max Power | 157.57bhp@5500rpm |
Max Torque | 253Nm@1500-3500rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | GDi |
Turbo Charger | |
Transmission Type | Automatic |
Gear Box | 7-Speed DCT |
Drive Type | FWD |
Report Incorrect Specs |
Fuel & Performance
Fuel Type | Petrol |
Petrol Mileage ARAI | 18.4 kmpl |
Petrol Fuel Tank Capacity | 50 Litres |
Emission Norm Compliance | BS VI 2.0 |
Report Incorrect Specs |
Suspension, Steering & Brakes
Front Suspension | McPherson strut with coil spring |
Rear Suspension | Coupled torsion beam axle |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Alloy Wheel Size Front | 17 Inch |
Alloy Wheel Size Rear | 17 Inch |
Report Incorrect Specs |
Dimensions & Capacity
Length | 4330 mm |
Width | 1790 mm |
Height | 1635 mm |
Seating Capacity | 5 |
Ground Clearance Unladen | 190 mm |
Wheel Base | 2610 mm |
No. of Doors | 5 |
Also Read: rachin ravindra wife
Conclusion
The Hyundai Creta facelift, launched in January 2024, offers a compelling package in the mid-size SUV segment. Boasting a refreshed exterior design, packed with features, and offering a range of powertrain options, it competes fiercely with rivals like the Kia Seltos and Toyota Urban Cruiser Hyryder. With its advanced tech features including wireless connectivity, panoramic sunroof, and Level 2 ADAS suite, the Creta delivers a modern driving experience. Its multiple engine choices cater to various preferences, while the safety features, though not yet crash-tested, provide assurance. However, criticisms of its interior materials and pricing of top-end variants remain. Overall, the Hyundai Creta facelift emerges as a strong contender, blending style, technology, and performance, appealing to a wide range of SUV enthusiasts in Bangalore and beyond.